Cash Credits & Awards


In addition to the revenue offered through the Google AdSense revenue sharing program, we also offer several Cash and Gift awards to
members who post and share valuable content with us on TamilSpider.com.

Cash awards will be accumulated in your profile and will be paid to you in the form of demand draft or bank transfer when it reaches the minimum pay out amount.

If your earnings are less Rs 50, it may not appear here.

See the Frequently Asked Questions - (FAQ's) and payment instructions.

Learn more about payment process and find out how to make money from this site.

If you have any questions about the payment programs, please post your question in our forum.


Display:   Gift Type:

Member NameNumber of GiftsCash CreditsPaymentsBalance
Kranthi Kiran34Rs 18249.08Rs 18200Rs 49.08
E. Mangala28Rs 10114.23Rs 8800Rs 1314.23
S.Sowmya24Rs 8679Rs 8400Rs 279
kavitha gopal23Rs 8322.27Rs 7400Rs 922.27
venkata Kumar23Rs 6638.12Rs 6200Rs 438.12
Balasubramanian Srinivasan22Rs 6202Rs 5600Rs 602
Suresh Kumar R19Rs 6175.21Rs 6000Rs 175.21
Naina Khan16Rs 3778.98Rs 3150Rs 628.98
VATHSALA15Rs 5722Rs 5600Rs 122
S.Manoharan15Rs 5651.92Rs 4800Rs 851.92
Kumaraditya Sarkar15Rs 4287Rs 4200Rs 87
Bhisma Narayan Rout13Rs 4688Rs 4600Rs 88
Rajesh12Rs 4211.35Rs 4000Rs 211.35
Jerold merjilla12Rs 2777.37Rs 2700Rs 77.37
sudhan12Rs 3390.38Rs 2600Rs 790.38
siyaram11Rs 2795.72Rs 2600Rs 195.72
Gowthami11Rs 4512Rs 4100Rs 412
Ravi11Rs 7224Rs 6600Rs 624
T.Krishnamoorthy11Rs 2725.34Rs 2300Rs 425.34
BABU10Rs 5509Rs 4800Rs 709
Arul Frances10Rs 1719.13Rs 1300Rs 419.13
Surya Selvaraj10Rs 2065Rs 1700Rs 365
Rajaram9Rs 2308Rs 1900Rs 408
Kiran Kumar9Rs 3375Rs 2500Rs 875
Kirtika Sharma8Rs 1471.3Rs 1200Rs 271.3
Shankar Ganesh8Rs 1925Rs 1900Rs 25
sujatha8Rs 1001Rs 1000Rs 1
Kaveri Jha7Rs 1785Rs 1600Rs 185
karthik kumaran6Rs 375Rs 0Rs 375
Balaji6Rs 314Rs 0Rs 314
s.sudhakar6Rs 1992Rs 1600Rs 392
K MOHAN6Rs 578Rs 0Rs 578
Narender Sharma5Rs 355.1Rs 0Rs 355.1
Balanathan5Rs 1321Rs 1200Rs 121
Chandra Shekar R5Rs 102Rs 0Rs 102
Latha Jayaprakash5Rs 832Rs 832Rs 0
Varun5Rs 534Rs 0Rs 534
vasudevan4Rs 434Rs 0Rs 434
Vimal4Rs 1921Rs 1900Rs 21
Krishna Verma4Rs 607Rs 0Rs 607
Amudha4Rs 101Rs 0Rs 101
Satish Kr.4Rs 435Rs 0Rs 435
Prasad C M4Rs 683Rs 0Rs 683
Kiran Kumar3Rs 69Rs 0Rs 69
Ramalakshmi3Rs 686Rs 0Rs 686
Shafee Ahmed Ko3Rs 288.73Rs 0Rs 288.73
Deenathyalan3Rs 13Rs 0Rs 13
shrimathy3Rs 795Rs 0Rs 795
Srinivasan3Rs 540Rs 0Rs 540
T Syed Rizwan3Rs 389Rs 0Rs 389

Total Cash Credits: Rs 150,667.23

Pages :  1  2  3  4      


Online TSR members

More...
Awards & Gifts
Active Members
Today
    Last 7 Daysmore...

    TSR top 5 performers

    Rank: 2

    Kiran Kumar
    Rank: 4

    Kiran Kumar
    Rank: 5

    BABU
    Rank: 6

    Balanathan
    Rank: 7

    Jerold merjill...
    Copyright © SpiderWorks Technologies Pvt Ltd., Kochi, India
    All Rights Reserved.